Pet-O-Boost Supplement Powder Food Energize
MRP:₹325.00 – ₹525.00(Incl.of all taxes)
Pet-O-Boost Supplement Powder Food Energize A blend of Complete Nutritional Values for Weight Gain, Growth & Energy.
Pet-O-Boost is a complete blend of nutritional values for weight gain of your pet. It is helpful in growth of your pet. Pet-o-boost provides energy to your pet.
Pet-o-Boost provides energy to your pet who can do multi task.
Benefits of Pet-O-Boost
- It Improves Appetite and digestion for better growth of your pet.
- For healthy skin and hair coat.
- For strong bones and teeth.
- Boosts immunity and regulates body fluid.
Usage: Top dress measured dose of Pet-O-Boost onto the daily diet of your pet.
Available Packs : 250 gm & 500gm
250 gm –
500gm –
- It Improves Appetite and digestion for better growth of your pet.
- For healthy skin and hair coat.
- For strong bones and teeth.
- Boosts immunity and regulates body fluid.
Pet-O-Boost Supplement Powder Food Energize A blend of Complete Nutritional Values for Weight Gain, Growth & Energy.
Pet-O-Boost is a complete blend of nutritional values for weight gain of your pet. It is helpful in growth of your pet. Pet-o-boost provides energy to your pet.
Pet-o-Boost provides energy to your pet who can do multi task.
Benefits of Pet-O-Boost
Usage: Top dress measured dose of Pet-O-Boost onto the daily diet of your pet.
Dosage:
Growing Puppies and Pregnant Bitches | 15g. Twice Daily |
Adult Dogs Below 10kg. | 20g. per day |
Adult Dogs above 10kg. | 30g. per day |
Storage: Store in cool and dry place. Protect from direct light
Composition:
Nutrients | Per serving(per 30gm.) | Per 100gm. |
Energy | 20.420 k cal. | 68.00 k cal. |
Protein | 1.381 gm. | 4.60 gm. |
Carbohydrate | 3.303 gm. | 11.00 gm. |
Fat | 0.234 gm. | 0.780 gm. |
Cholesterol | 0 gm. | 0 gm. |
Saturated Fatty Acids | 0.102 gm. | 0.340 gm. |
Mono Unsaturated Fatty Acids | 0.097 gm. | 0.325 gm. |
Poly Unsaturated Fatty Acids | 0 gm. | 0 gm. |
Vitamin A (Retinol) | 1100.00 IU | 3663 IU |
Vitamin B1 (Thiamine) | 220.00 mcg. | 732.6 mcg. |
Vitamin B2 (Riboflavine) | 480.000 mcg. | 1598.4 mcg. |
Vitamin B3 (Niacin) | 2500.00 mcg. | 8325 mcg. |
Vitamin B5 (Calcium Pantothenate) | 2200.00 mcg. | 7326 mcg. |
Vitamin B6 (Pyridoxine) | 220.00 mcg. | 732.6 mcg. |
Vitamin B12 (Cyanocobalamine) | 5.00 mcg. | 16.65 mcg. |
Vitamin D3 (Cholecalciferol) | 220.00 IU | 732.6 IU |
Vitamin E (Tocopherol) | 11.00 IU | 36.63 IU |
Vitamin H (Biotin) | 22.00 mcg. | 73.26 mcg. |
Choline Chloride | 260.00 mg. | 865.8 mg. |
Calcium | 2419.00 mg. | 8055.27 mg. |
Phosphorous | 1876.00 mg. | 6247.08 mg. |
Sodium | 45.00 mg. | 149.85 mg. |
Potassium | 680.00 mg. | 2264.4 mg. |
Magnesium | 21.00 mg. | 69.93 mg. |
Copper | 1.50 mg. | 4.995 mg. |
Iron | 13.00 mg. | 43.29 mg. |
Zinc | 12.27 mg. | 40.8591 mg. |
Selenium | 2374.00 mcg. | 7905.42 mcg. |
Manganese | 1.08 mg. | 3.5964 mg. |
Iodine | 336.00 mcg. | 1118.88 mcg. |
Arginine | 510.00 mg. | 1698.3 mg. |
Cystine | 85.00 mg. | 283.05 mg. |
Glycine | 714.00 mg. | 2377.62 mg. |
Lysine | 765.00 mg. | 2547.45 mg. |
Methionine | 280.00 mg. | 932.4 mg. |
Trypotophan | 90.00 mg. | 299.7 mg. |
Follow us on Youtube
Brand | |
---|---|
Size | 250gm, 500gm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.